Feb. 12 NBA odds, schedule and matchups: Nuggets vs. Bucks highlights 10-game slate

Inside The Star
 
Feb. 12 NBA odds, schedule and matchups: Nuggets vs. Bucks highlights 10-game slate

Now that the Super Bowl is behind us, all eyes are back on the NBA.

The week kicks off with a loaded 10-game slate on Monday, with a couple of heavyweight tilts on the board. Among them is a showdown between the Denver Nuggets and Milwaukee Bucks, while the night concludes with a battle of the West's best: Minnesota Timberwolves at Los Angeles Clippers.

NBA odds: February 12

Indiana Pacers (-625) @ Charlotte Hornets (+460)When: 7 p.m. ET @ Spectrum Center Lines: Pacers -11.5 | Total: 238.5

Philadelphia 76ers (+375) @ Cleveland Cavaliers (-500)When: 7 p.m. ET @ Rocket Mortgage FieldHouseLines: Cavaliers -10 | Total: 228.5

Chicago Bulls (+140) @ Atlanta Hawks (-167)When: 7:30 p.m. ET @ State Farm ArenaLines: Hawks -4 | Total: 237.5

San Antonio Spurs (+200) @ Toronto Raptors (-245)When: 7:30 p.m. ET @ Scotiabank ArenaLines: Raptors -6 | Total: 236.5

Denver Nuggets (-109) @ Milwaukee Bucks (-108)When: 8 p.m. ET @ Fiserv Forum Lines: Nuggets -1 | Total: 233

New Orleans Pelicans (-385) @ Memphis Grizzlies (+300)When: 8 p.m. ET @ FedExForumLines: Pelicans -9 | Total: 222

New York Knicks (-182) @ Houston Rockets (+155)When: 8 p.m. ET @ Toyota Center Lines: Knicks -4 | Total: 221

Washington Wizards (+700) @ Dallas Mavericks (-1,115)When: 8:30 p.m. ET @ American Airlines CenterLines: Mavericks -14 | Total: 248.5

Golden State Warriors (-114) @ Utah Jazz (-105)When: 9 p.m. ET @ Delta Center Lines: Warriors -1 | Total: 241.5

Timberwolves (+130) @ Clippers (-154)When: 10:30 p.m. ET @ Crypto.com ArenaLines: Clippers -4 | Total: 223.5

NBA odds andbetting linesas of 9:01 a.m. ET on 02/12/2024.

Betting notes

•The Bucks are 22-6 at Fiserv Forum — only the Celtics have more home wins this season.

•Cleveland, going for its 10th consecutive win, is 11-4 against the spread over its last 15 games.

•Victor Wembanyama makes his first stop north of the border. His Spurs have dropped seven games in a row, failing to cover in all but one of them. 

•Atlanta has the worst ATS mark in the NBA, which includes a 9-19 mark as a favourite.

•The Grizzlies have dropped eight straight but are 7-4 ATS over their last 11. New Orleans enters this matchup with the second-best ATS mark in the West.

•The Timberwolves and Clippers enter tonight's nightcap with the top two records in the West. Los Angeles is 20-5 at home, while Minnesota is tied for the most road wins in the NBA with 17.